Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the modern-events-calendar-lite domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/woimtgco/public_html/westmidlands/wp-includes/functions.php on line 6170
Latest coronavirus rate for each part of Birmingham and West Midlands with six areas in England top 20 - What's On In The West Midlands

Latest coronavirus rate for each part of Birmingham and West Midlands with six areas in England top 20

Of the 315 local areas in England, 18 (6%) have seen a rise in case rates and 297 (94%) have seen a fall

Wednesday’s update of the latest Covid-19 case rates for every local authority area in England has been released as the country faces coronavirus lockdown until March.

The coronavirus figures, for the seven days to January 23, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (January 24-27) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 18 (6%) have seen a rise in case rates and 297 (94%) have seen a fall.

Sandwell in the West Midlands has the second highest rate, down from 930.4 to 781.5, with 2,567 new cases. Wolverhampton is fourth with 696 per 100,000 people.

 

Walsall, Redditch, Dudley and Birmingham are also in the top 20.

 

The 10 areas with the biggest week-on-week rise in rates include North Warwickshire in sixth (403.0 to 435.2).

The list has been calculated by the PA news agency based on Public Health England data published on January 27 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to January 23; number (in brackets) of new cases recorded in the seven days to January 23; rate of new cases in the seven days to January 16; number (in brackets) of new cases recorded in the seven days to January 16.

TOP 10

Knowsley, 822.6, (1241), 1102.3, (1663)

Sandwell, 781.5, (2567), 930.4, (3056)

Slough, 714.9, (1069), 1022.5, (1529)

Wolverhampton, 696.8, (1835), 886.2, (2334)

St. Helens, 667.3, (1205), 824.0, (1488)

Brent, 664.7, (2192), 916.1, (3021)

Ealing, 663.5, (2268), 896.1, (3063)

Walsall, 655.0, (1870), 737.4, (2105)

Hounslow, 650.0, (1765), 931.0, (2528)

Rushmoor, 622.6, (589), 862.6, (816)

Rest of West Midlands

Birmingham, 577.9, (6598), 712.4, (8134)

Worcester, 467.3, (473), 684.6, (693)

Cannock Chase, 437.7, (441), 537.9, (542)

Coventry, 435.2, (1617), 517.1, (1921)

North Warwickshire, 435.2, (284), 403.0, (263)

Solihull, 428.0, (926), 525.5, (1137)

Telford and Wrekin, 420.9, (757), 499.3, (898)

Tamworth, 415.9, (319), 474.6, (364)

East Staffordshire, 403.3, (483), 529.4, (634)

Wychavon, 373.2, (483), 510.7, (661)

Nuneaton and Bedworth, 362.6, (471), 418.8, (544)

Bromsgrove, 361.4, (361), 558.7, (558)

Rugby, 332.3, (362), 405.7, (442)

Stoke-on-Trent, 321.0, (823), 386.2, (990)

Wyre Forest, 315.9, (320), 392.9, (398)

Stafford, 305.2, (419), 389.7, (535)

Shropshire, 302.7, (978), 440.1, (1422)

Malvern Hills, 260.5, (205), 344.4, (271)

Newcastle-under-Lyme, 250.3, (324), 305.2, (395)

Warwick, 239.3, (344), 292.9, (421)

Staffordshire Moorlands, 207.2, (204), 254.0, (250)

Stratford-on-Avon, 185.2, (241), 285.9, (372)

 

Leave a Reply

Your email address will not be published. Required fields are marked *


Notice: ob_end_flush(): failed to send buffer of zlib output compression (0) in /home/woimtgco/public_html/westmidlands/wp-includes/functions.php on line 5493